<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Bulletin &#187; insurer&#8217;s</title>
	<atom:link href="http://carinsurancebulletin.com/tag/insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://carinsurancebulletin.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Insurers ! U r Cheaters!!</title>
		<link>http://carinsurancebulletin.com/2010/06/life-insurers-u-r-cheaters/</link>
		<comments>http://carinsurancebulletin.com/2010/06/life-insurers-u-r-cheaters/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Cheaters]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/06/life-insurers-u-r-cheaters/</guid>
		<description><![CDATA[					
					
All the life insurance companies have cheated millions of people by selling the wrong policies.They have sold the policies which were beneficial for their companies only.They have played like a shrewd a salesman.Instead of selling the real life insurance policy which is TERM PLAN only they have sold investment plans to the people who were [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pPCa7UF7mHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pPCa7UF7mHI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
All the life insurance companies have cheated millions of people by selling the wrong policies.They have sold the policies which were beneficial for their companies only.They have played like a shrewd a salesman.Instead of selling the real life insurance policy which is TERM PLAN only they have sold investment plans to the people who were more in need of TERM PLAN only.Consequently people remained under insured and Life insurance companies went on gathering and millions of Rupees .This is THE CHEATING.</p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/06/life-insurers-u-r-cheaters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OSFI head tells insurers to prepare for regulatory changes</title>
		<link>http://carinsurancebulletin.com/2010/04/osfi-head-tells-insurers-to-prepare-for-regulatory-changes/</link>
		<comments>http://carinsurancebulletin.com/2010/04/osfi-head-tells-insurers-to-prepare-for-regulatory-changes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[OSFI]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[tells]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/04/osfi-head-tells-insurers-to-prepare-for-regulatory-changes/</guid>
		<description><![CDATA[OSFI head tells insurers to prepare for regulatory changes
The insurance industry was largely spared the financial fallout from the credit crisis, but that doesn’t mean they will be spared the regulatory fallout, according to Julie Dickson, Superintendent of Financial Institutions.
Read more on Investment Executive
]]></description>
			<content:encoded><![CDATA[<p><b>OSFI head tells insurers to prepare for regulatory changes</b><br />
The insurance industry was largely spared the financial fallout from the credit crisis, but that doesn’t mean they will be spared the regulatory fallout, according to Julie Dickson, Superintendent of Financial Institutions.</p>
<p>Read more on <a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=53391&#038;IdSection=8&#038;cat=8">Investment Executive</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/04/osfi-head-tells-insurers-to-prepare-for-regulatory-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurers register 25% growth in 2009-10</title>
		<link>http://carinsurancebulletin.com/2010/04/life-insurers-register-25-growth-in-2009-10/</link>
		<comments>http://carinsurancebulletin.com/2010/04/life-insurers-register-25-growth-in-2009-10/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[200910]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/04/life-insurers-register-25-growth-in-2009-10/</guid>
		<description><![CDATA[Life insurers register 25% growth in 2009-10
The domestic life insurance industry has seen a sharp recovery by recording a growth of 25% in 2009-10 against deceleration of 6% registered in 2008-09. The 23 life insurers have mobilised a first year premium of Rs 1.09 lakh crore in 2009-10 compared to Rs 87,108 crore in the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Life insurers register 25% growth in 2009-10</b><br />
The domestic life insurance industry has seen a sharp recovery by recording a growth of 25% in 2009-10 against deceleration of 6% registered in 2008-09. The 23 life insurers have mobilised a first year premium of Rs 1.09 lakh crore in 2009-10 compared to Rs 87,108 crore in the previous year.</p>
<p>Read more on <a href="http://www.financialexpress.com/news/Life-insurers-register-25-growth-in-200910/610049/">Express India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/04/life-insurers-register-25-growth-in-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-owned general insurers look to shape up</title>
		<link>http://carinsurancebulletin.com/2010/03/state-owned-general-insurers-look-to-shape-up/</link>
		<comments>http://carinsurancebulletin.com/2010/03/state-owned-general-insurers-look-to-shape-up/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Stateowned]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/03/state-owned-general-insurers-look-to-shape-up/</guid>
		<description><![CDATA[State-owned general insurers look to shape up
As part of a drive to curtail losses, the four public sector general insurance companies are going in for a makeover.
Read more on Business Standard India
]]></description>
			<content:encoded><![CDATA[<p><b>State-owned general insurers look to shape up</b><br />
As part of a drive to curtail losses, the four public sector general insurance companies are going in for a makeover.</p>
<p>Read more on <a href="http://www.business-standard.com/india/news/state-owned-general-insurers-look-to-shape-up/390227/">Business Standard India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/03/state-owned-general-insurers-look-to-shape-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer&#8217;s Participation In Settlements</title>
		<link>http://carinsurancebulletin.com/2010/03/insurers-participation-in-settlements/</link>
		<comments>http://carinsurancebulletin.com/2010/03/insurers-participation-in-settlements/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Settlements]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/03/insurers-participation-in-settlements/</guid>
		<description><![CDATA[Insurer&#8217;s Participation In Settlements
Trinity Outdoor, LLC v. Central Mut. Ins. Co., 285 Ga. 583 (2009). In Trinity Outdoor, on a certified question of law from the Northern District of Georgia, the Georgia Supreme Court found that, prior to bringing a claim against the insurer for negligent or bad faith failure to settle a case, a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Insurer&#8217;s Participation In Settlements</b><br />
Trinity Outdoor, LLC v. Central Mut. Ins. Co., 285 Ga. 583 (2009). In Trinity Outdoor, on a certified question of law from the Northern District of Georgia, the Georgia Supreme Court found that, prior to bringing a claim against the insurer for negligent or bad faith failure to settle a case, a judgment must be entered against the insured in excess of the policy limits.</p>
<p>Read more on <a href="http://www.mondaq.com/unitedstates/article.asp?articleid=96350">Mondaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/03/insurers-participation-in-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing spell costs insurers £650m</title>
		<link>http://carinsurancebulletin.com/2010/03/freezing-spell-costs-insurers-650m/</link>
		<comments>http://carinsurancebulletin.com/2010/03/freezing-spell-costs-insurers-650m/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Freezing]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[spell]]></category>
		<category><![CDATA[£650m]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/03/freezing-spell-costs-insurers-650m/</guid>
		<description><![CDATA[Freezing spell costs insurers £650m
Insurers paid out £650 million in weather-related claims as the UK suffered the coldest winter for 30 years, a trade body has said.
Read more on Channel 4
]]></description>
			<content:encoded><![CDATA[<p><b>Freezing spell costs insurers £650m</b><br />
Insurers paid out £650 million in weather-related claims as the UK suffered the coldest winter for 30 years, a trade body has said.</p>
<p>Read more on <a href="http://www.channel4.com/news/articles/business_money/freezing+spell+costs+insurers+650m/3576527">Channel 4</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/03/freezing-spell-costs-insurers-650m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers View Growth Pronouncements with Bemused Realism</title>
		<link>http://carinsurancebulletin.com/2010/02/insurers-view-growth-pronouncements-with-bemused-realism/</link>
		<comments>http://carinsurancebulletin.com/2010/02/insurers-view-growth-pronouncements-with-bemused-realism/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bemused]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Pronouncements]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/02/insurers-view-growth-pronouncements-with-bemused-realism/</guid>
		<description><![CDATA[Insurers View Growth Pronouncements with Bemused Realism
The mood at Celent&#8217;s 2010 CIO Roundtable was relatively hopeful, with executives and analysts expressing cautious optimism that the insurance industry is ready to move beyond crisis and retrenchment.
Read more on Insurance and Technology
]]></description>
			<content:encoded><![CDATA[<p><b>Insurers View Growth Pronouncements with Bemused Realism</b><br />
The mood at Celent&#8217;s 2010 CIO Roundtable was relatively hopeful, with executives and analysts expressing cautious optimism that the insurance industry is ready to move beyond crisis and retrenchment.</p>
<p>Read more on <a href="http://www.insurancetech.com/showArticle.jhtml?articleID=223100098">Insurance and Technology</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/02/insurers-view-growth-pronouncements-with-bemused-realism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You bet your life: health insurer&#8217;s cheap DNA test could prove costly</title>
		<link>http://carinsurancebulletin.com/2010/02/you-bet-your-life-health-insurers-cheap-dna-test-could-prove-costly/</link>
		<comments>http://carinsurancebulletin.com/2010/02/you-bet-your-life-health-insurers-cheap-dna-test-could-prove-costly/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/02/you-bet-your-life-health-insurers-cheap-dna-test-could-prove-costly/</guid>
		<description><![CDATA[You bet your life: health insurer&#8217;s cheap DNA test could prove costly
The insurer NIB has begun offering its customers cut-price genetic tests which could unwittingly expose them to higher premiums or even leave them unable to get life insurance or insurance payouts.
Read more on Sydney Morning Herald
]]></description>
			<content:encoded><![CDATA[<p><b>You bet your life: health insurer&#8217;s cheap DNA test could prove costly</b><br />
The insurer NIB has begun offering its customers cut-price genetic tests which could unwittingly expose them to higher premiums or even leave them unable to get life insurance or insurance payouts.</p>
<p>Read more on <a href="http://www.smh.com.au/lifestyle/lifematters/you-bet-your-life-health-insurers-cheap-dna-test-could-prove-costly-20100214-nzkq.html">Sydney Morning Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/02/you-bet-your-life-health-insurers-cheap-dna-test-could-prove-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva, Swiss Life Lead European Insurers Lower on Bond Concern</title>
		<link>http://carinsurancebulletin.com/2010/02/aviva-swiss-life-lead-european-insurers-lower-on-bond-concern/</link>
		<comments>http://carinsurancebulletin.com/2010/02/aviva-swiss-life-lead-european-insurers-lower-on-bond-concern/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/02/aviva-swiss-life-lead-european-insurers-lower-on-bond-concern/</guid>
		<description><![CDATA[Aviva, Swiss Life Lead European Insurers Lower on Bond Concern
Aviva Plc, Legal &#038; General Group Plc and Swiss Life Holding AG led a decline in European insurers amid concern holdings of corporate and government debt may threaten the companies’ capital as state finances worsen.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Aviva, Swiss Life Lead European Insurers Lower on Bond Concern</b><br />
Aviva Plc, Legal &#038; General Group Plc and Swiss Life Holding AG led a decline in European insurers amid concern holdings of corporate and government debt may threaten the companies’ capital as state finances worsen.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-02-08/aviva-swiss-life-lead-european-insurers-lower-on-bond-concern.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/02/aviva-swiss-life-lead-european-insurers-lower-on-bond-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Insurers May Pump Record $21 Billion in Nation’s Stocks</title>
		<link>http://carinsurancebulletin.com/2010/02/indian-insurers-may-pump-record-21-billion-in-nation%e2%80%99s-stocks/</link>
		<comments>http://carinsurancebulletin.com/2010/02/indian-insurers-may-pump-record-21-billion-in-nation%e2%80%99s-stocks/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[insurer's]]></category>
		<category><![CDATA[Nation’s]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://carinsurancebulletin.com/2010/02/indian-insurers-may-pump-record-21-billion-in-nation%e2%80%99s-stocks/</guid>
		<description><![CDATA[Indian Insurers May Pump Record $21 Billion in Nation’s Stocks
Feb. 8 (Bloomberg) &#8212; Indian insurance companies may increase investments in the nation’s stocks by 24 percent to a record $21 billion next fiscal year as premium collections rise, according to India’s largest private insurers.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Indian Insurers May Pump Record $21 Billion in Nation’s Stocks</b><br />
Feb. 8 (Bloomberg) &#8212; Indian insurance companies may increase investments in the nation’s stocks by 24 percent to a record $21 billion next fiscal year as premium collections rise, according to India’s largest private insurers.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601080&#038;sid=aEKBsIIQD4dM">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://carinsurancebulletin.com/2010/02/indian-insurers-may-pump-record-21-billion-in-nation%e2%80%99s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
